| 1 | Return-Path: <***>
|
|---|
| 2 | X-Original-To: ***
|
|---|
| 3 | Received: from mail-in-14.arcor-online.net (mail-in-14.arcor-online.net [151.189.21.54])
|
|---|
| 4 | by mail-in-19-z2.arcor-online.net (Postfix) with ESMTP id 9D7AB6BD83
|
|---|
| 5 | for <***>; Mon, 16 Jun 2008 12:30:05 +0200 (CEST)
|
|---|
| 6 | Received: from web52710.mail.re2.yahoo.com (web52710.mail.re2.yahoo.com [206.190.48.233])
|
|---|
| 7 | by mx.arcor.de (Postfix) with SMTP id 2A9EA18781E
|
|---|
| 8 | for <***>; Mon, 16 Jun 2008 12:30:05 +0200 (CEST)
|
|---|
| 9 | Received: (qmail 47610 invoked by uid 60001); 16 Jun 2008 10:30:04 -0000
|
|---|
| 10 | DomainKey-Signature: a=rsa-sha1; q=dns; c=nofws;
|
|---|
| 11 | s=s1024; d=yahoo.com;
|
|---|
| 12 | h=Received:X-Mailer:Date:From:Reply-To:Subject:To:In-Reply-To:MIME-Version:Content-Type:Message-ID;
|
|---|
| 13 | b=zLUhMyIXu2vJfOvqmZAQ4hvOPSfq1MTcObMt4XsyPwADskWZyJ90JOV+msGcBEafjL4PTQ5+2k5Am1jbEWPBftj50dUmHbmX8UB5csrD7EqnYG6k6kO0FigtrG/gjDd/37JakbwOTakzlsLH4qCd+/mzDafhgmCwCN1NkCXhEco=;
|
|---|
| 14 | Received: from [24.215.146.17] by web52710.mail.re2.yahoo.com via HTTP; Mon, 16 Jun 2008 03:30:04 PDT
|
|---|
| 15 | X-Mailer: YahooMailWebService/0.7.199
|
|---|
| 16 | Date: Mon, 16 Jun 2008 03:30:04 -0700 (PDT)
|
|---|
| 17 | From: *** <***>
|
|---|
| 18 | Reply-To: ***
|
|---|
| 19 | Subject: ***
|
|---|
| 20 | To: *** <***>
|
|---|
| 21 | In-Reply-To: <48554DEB.8090603@arcor.de>
|
|---|
| 22 | MIME-Version: 1.0
|
|---|
| 23 | Content-Type: multipart/alternative; boundary="0-850798598-1213612204=:39012"
|
|---|
| 24 | Message-ID: <343682.39012.qm@web52710.mail.re2.yahoo.com>
|
|---|
| 25 | X-Virus-Scanned: ClamAV 0.93/7407/Mon Jun 9 04:21:00 2008 on mail-in-14.arcor-online.net
|
|---|
| 26 | X-Virus-Status: Clean
|
|---|
| 27 | X-DCC-ARCOR-Metrics: mail-in-19-z2 1242; Body=1 Fuz1=1 Fuz2=1
|
|---|
| 28 | X-Arcor-Antispam: SPF_NONE IN_REPLY_TO
|
|---|
| 29 | X-ArcorSpamBlocker: Spamcount: -2 Sensitivity: 10
|
|---|
| 30 |
|
|---|
| 31 | --0-850798598-1213612204=:39012
|
|---|
| 32 | Content-Type: text/plain; charset=us-ascii
|
|---|
| 33 |
|
|---|
| 34 | ***
|
|---|
| 35 |
|
|---|
| 36 |
|
|---|
| 37 | --0-850798598-1213612204=:39012
|
|---|
| 38 | Content-Type: text/html; charset=us-ascii
|
|---|
| 39 |
|
|---|
| 40 | <table cellspacing='0' cellpadding='0' border='0' background='none' style='font-family:arial;font-size:10pt;color:#000000;background-color:#ffffff;width:100%;'><tr><td valign='top' style='font: inherit;'>***</PRE></BLOCKQUOTE></td></tr></table><br>
|
|---|
| 41 |
|
|---|
| 42 |
|
|---|
| 43 | --0-850798598-1213612204=:39012--
|
|---|